<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Quest</title>
	<atom:link href="http://www.cfquest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfquest.com</link>
	<description>Find Yourself...</description>
	<lastBuildDate>Thu, 17 May 2012 18:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5/17/2012</title>
		<link>http://www.cfquest.com/2012/05/17/5172012/</link>
		<comments>http://www.cfquest.com/2012/05/17/5172012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:07:22 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3299</guid>
		<description><![CDATA[15 min AMRAP 10 SDHP (95#,65#) 10 toes to bar 100m run]]></description>
			<content:encoded><![CDATA[<p>15 min AMRAP<br />
10 SDHP (95#,65#)<br />
10 toes to bar<br />
100m run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/17/5172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16/2012</title>
		<link>http://www.cfquest.com/2012/05/16/5162012/</link>
		<comments>http://www.cfquest.com/2012/05/16/5162012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:54:51 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3296</guid>
		<description><![CDATA[2 Rounds for time 200m run 20 push ups 200m run 20 push press (35#,25#) 200m run 20 wall ball shots (20#,16#) 200m run 20 burpees]]></description>
			<content:encoded><![CDATA[<p>2 Rounds for time<br />
200m run<br />
20 push ups<br />
200m run<br />
20 push press (35#,25#)<br />
200m run<br />
20 wall ball shots (20#,16#)<br />
200m run<br />
20 burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/16/5162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15/2012</title>
		<link>http://www.cfquest.com/2012/05/15/5152012/</link>
		<comments>http://www.cfquest.com/2012/05/15/5152012/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:35:31 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3295</guid>
		<description><![CDATA[21-15-9 Deadlifts (225#,185#) Kb swings (53#,35#) Pull ups]]></description>
			<content:encoded><![CDATA[<p>21-15-9</p>
<ul>
<li style="text-align: left;">Deadlifts (225#,185#)</li>
<li style="text-align: left;">Kb swings (53#,35#)</li>
<li style="text-align: left;">Pull ups</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/15/5152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14/2012</title>
		<link>http://www.cfquest.com/2012/05/14/5142012/</link>
		<comments>http://www.cfquest.com/2012/05/14/5142012/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:36:02 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3294</guid>
		<description><![CDATA[400m run 10 to 1 of box jumps (24&#8243;,20&#8243;) double unders ring rows sit-ups 400m run (only run at the start and end)]]></description>
			<content:encoded><![CDATA[<p>400m run<br />
10 to 1 of<br />
box jumps (24&#8243;,20&#8243;)<br />
double unders<br />
ring rows<br />
sit-ups<br />
400m run<br />
(only run at the start and end)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/14/5142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10/2012</title>
		<link>http://www.cfquest.com/2012/05/10/5102012/</link>
		<comments>http://www.cfquest.com/2012/05/10/5102012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:08:04 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3293</guid>
		<description><![CDATA[&#160; 4 rounds for time 200m med ball run 20 med ball cleans (20#,16#) 20 air squats 20 med ball sit ups (20#,16#)]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span class="Apple-style-span" style="color: #333333; font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; line-height: 18px; -webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); -webkit-text-size-adjust: auto;">4 rounds for time<br />
200m med ball run<br />
20 med ball cleans (20#,16#)<br />
20 air squats<br />
20 med ball sit ups (20#,16#)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/10/5102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/9/2012</title>
		<link>http://www.cfquest.com/2012/05/10/592012/</link>
		<comments>http://www.cfquest.com/2012/05/10/592012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:06:56 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3292</guid>
		<description><![CDATA[&#160; 35 min Cap 1 mile run 100 pull-ups 100 Kb swings (53#,35#) 100 push-ups]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
35 min Cap<br />
1 mile run<br />
100 pull-ups<br />
100 Kb swings (53#,35#)<br />
100 push-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/10/592012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/8/2012</title>
		<link>http://www.cfquest.com/2012/05/08/582012/</link>
		<comments>http://www.cfquest.com/2012/05/08/582012/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:42:34 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3291</guid>
		<description><![CDATA[4 rounds for time 25 single unders right leg 25 single unders left leg 50 single unders alternating legs 5 barbellcomplex (115#,85#)]]></description>
			<content:encoded><![CDATA[<p>4 rounds for time</p>
<ul>
<li>25 single unders right leg</li>
<li>25 single unders left leg</li>
<li>50 single unders alternating legs</li>
<li>5 barbellcomplex (115#,85#)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/08/582012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/7/2012</title>
		<link>http://www.cfquest.com/2012/05/07/572012/</link>
		<comments>http://www.cfquest.com/2012/05/07/572012/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:00:25 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3289</guid>
		<description><![CDATA[3 Rounds for time 400m run 21 burpees]]></description>
			<content:encoded><![CDATA[<p>3 Rounds for time<br />
400m run<br />
21 burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/07/572012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/4/2012</title>
		<link>http://www.cfquest.com/2012/05/04/542012/</link>
		<comments>http://www.cfquest.com/2012/05/04/542012/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:56:19 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3287</guid>
		<description><![CDATA[Skill Day THIS IS THE DAY WHERE YOU GET BETTER AT THE THINGS YOU SUCK AT!! USE IT WISELY OR DON&#8217;T&#8230;..IT&#8217;S UP TO YOU!!]]></description>
			<content:encoded><![CDATA[<p>Skill Day<br />
THIS IS THE DAY WHERE YOU GET BETTER AT THE THINGS YOU SUCK AT!! USE IT WISELY OR DON&#8217;T&#8230;..IT&#8217;S UP TO YOU!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/04/542012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/3/2012</title>
		<link>http://www.cfquest.com/2012/05/03/532012/</link>
		<comments>http://www.cfquest.com/2012/05/03/532012/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:36:31 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.cfquest.com/?p=3286</guid>
		<description><![CDATA[&#8220;Diane&#8221; 21-15-9 Deadlift (225#,155#) HSPU]]></description>
			<content:encoded><![CDATA[<p>&#8220;Diane&#8221;<br />
21-15-9<br />
Deadlift (225#,155#)<br />
HSPU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfquest.com/2012/05/03/532012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

